Details
Basic Info
Model NO.: D341X-10/16
Connection Form: Flange
Seal Form: Force Sealed
Work Pressure: Low Pressure (Pn<1.6mpa)
Material of Seal Surface: Soft Sealed
Application: Industrial Usage, Water Industrial Usage, Household Usage
Origin: China
Driving Mode: Worm Gear
Structure: Centre Sealing
Valve Stem: Orbit
Working Temperature: Normal Temperature (-25°C<T<120°C)
Valve Body: Casting
HS Code: 8481804090
Product Description
butterfly valve product description:
1, small, lightweight, easy installation and maintenance, and can be mounted in any position.
2, the structure is simple, compact, 90 ° operation open and close quickly.
3, operating torque, energy saving.
4, to be completely sealed, no leakage
5, choose different materials, applicable for various medium.
6, flow characteristics tend to a straight line, regulated performance.
7, the number of trials open and close as many as tens of thousands of times, and long life.
8, where the use of gate valves, globe valves, cocks, valves and diaphragm valves, hose pipes, can be replaced with the valve
BUTTERFLY VALVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part | Material | EN Spec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body | Cast Iron | A126 Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ductile Iron | A536 Gr.65-45-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc | Ductile Iron | A536 Gr.65-45-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | B148 C95400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel 304 | A351 CF-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel 316 | A351 CF-8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless Steel 410 | A276 S410 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel 431 | A276 S431 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Ring | EPDM /NBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-Ring | EPDM /NBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushing | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze | C95800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 5752/BS5155/BS EN 593/MSS SP-67/API 609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Temprature and Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Pressure | 10bar/16bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing pressure | Shell: 24bar/37.5bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal: 17.6bar/27.5bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20°C to 110°C EPDM Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10°C to 80°C NBR Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable Media | Water, Oil& Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | DN40-DN1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End flange | ANSI B 16.1, EN 1092, AS 2129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face to face | ANSI B 16.10; EN 558-1 Series 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top flange | ISO 5211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | BSI, ISO9001:2008,FM,UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buyer's drawings or designs are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 1. Cartons without pallets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Cartons with pallets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Or as buyer's requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to the quantities and specifications of each order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal delivery time is from 30 to 45 days after receiving the confirmed drawing |
Packaging & Delivery
Packaging Detail: Plywood cases. Or as per the request of customers.
Delivery Detail: According to the QTY
Located in Wenzhou china, We are specialized in gate, globe & check valves, ball valves, butterfly valves, safety valves and control valve etc.
Which designed and manufactured according to API, ANSI, BS, JIS, DIN,GOST, BS standard .Our products have been exporting to Europe, USA, Russia, and Middle East. etc.
We could make valves according to your requirement,of course with the maxim quality,as we used to do.
Should you have any questions, pls do not hesitate to contact me.
we would always offer you our best products at very competitive prices.